Buffer Comparison
Porter Cable 7424 XP |
Flex XC 3401 VRG |
Makita 9227C-X3 |
![]() |
|
|
| Speed Dial - Speed (OPMs) | Speed Dial - Speed (OPMs/RPMs) | Speed Dial - Speed (RPMs) |
| 1 - 2500 | 1 - 3200/160 | 1 - 600 |
| 2 - 3400 | 2 - 4500/200 | 2 - 900 |
| 3 - 4200 | 3 - 5800/270 | 3 - 1500 |
| 4 - 5000 | 4 - 7000/330 | 4 - 2100 |
| 5 - 5900 | 5 - 8300/400 | 5 - 2700 |
| 6 - 6800 | 6 - 9600/480 | 6 - 3000 |
| Comes With... | ||
|
|
|
| Specifications | ||
|
|
|
| More Buffer Information | ||
|
View customer reviews of the Porter Cable 7424 XP >> Packages
|
View customer reviews of the Flex XC 3401 VRG >> Packages
|
View customer reviews of the Makita 9227C >> Packages
|
|
|
|















